Table I - Summary Statement holding of specified securities | ||||||||||||||||||
Cate-gory | Category of shareholder | Nos. of share-holders | No. of fully paid up equity shares held | No. of Partly paid-up equity shares held | No. of shares underlying Depository Receipts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII)
As a % of (A+B+C2) |
(IX) | (X) | (XI)= (VII)+(X)
As a % of (A+B+C2) |
(XII) | (XIII) | (XIV) | |||||
No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | |||||||||||||
Class
eg: X |
Class
eg:y |
Total | (a) | (b) | (a) | (b) | ||||||||||||
(A) | Promoter & Promoter Group | 12 | 30,45,01,776 | 0.00 | 0.00 | 30,45,01,776 | 31.35 | 30,45,01,776 | 0.00 | 30,45,01,776 | 31.35 | 0.00 | 31.35 | 0.00 | 0.00 | 1,39,80,000 | 4.59 | 30,45,01,776 |
(B) | Public | 7,40,118 | 65,23,28,776 | 0.00 | 1,43,85,337 | 66,67,14,113 | 68.65 | 66,67,14,113 | 0.00 | 66,67,14,113 | 68.65 | 0.00 | 68.65 | 0.00 | 0.00 | NA | 64,10,07,378 | |
(C) | Non Promoter- Non Public | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | 0 | |
(C1) | Shares underlying DRs | 0 | 0 | 0.00 | 0.00 | 0 | N.A | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | 0 | |
(C2) | Shares held by Employee Trusts | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | 0 | |
Total | 7,40,130 | 95,68,30,552 | 0.00 | 1,43,85,337 | 97,12,15,889 | 100.00 | 97,12,15,889 | 0.00 | 97,12,15,889 | 100.00 | 0.00 | 100.00 | 0.00 | 0.00 | 1,39,80,000 | 1.44 | 94,55,09,154 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||||||||
Category & Name of the Shareholders | No. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | ||||||
(I) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2)
(VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) | ||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. | As a % of total shares held | |||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | ||||||||||||
(1) | Indian | |||||||||||||||||
(a) | Individuals/Hindu undivided Family | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
(d) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
(i) | Bodies Corporate | 12 | 30,45,01,776 | 0 | 0 | 30,45,01,776 | 31.35 | 30,45,02,341 | 0 | 30,45,02,341 | 31.35 | 0 | 31.35 | 0 | 0.00 | 1,39,80,000 | 4.59 | 30,45,01,776 |
(i) | TATA SONS LIMITED | 1 | 28,88,97,680 | 0 | 0 | 28,88,97,680 | 29.75 | 28,88,97,680 | 0 | 28,88,97,680 | 29.75 | 0 | 29.75 | 0 | 0.00 | 1,39,80,000 | 4.84 | 28,88,97,680 |
(ii) | TATA MOTORS LIMITED | 1 | 44,32,497 | 0 | 0 | 44,32,497 | 0.46 | 44,32,497 | 0 | 44,32,497 | 0.46 | 0 | 0.46 | 0 | 0.00 | 0 | 0.00 | 44,32,497 |
(iii) | TATA INVESTMENT CORPORATION LIMITED | 1 | 33,85,885 | 0 | 0 | 33,85,885 | 0.35 | 33,85,885 | 0 | 33,85,885 | 0.35 | 0 | 0.35 | 0 | 0.00 | 0 | 0.00 | 33,85,885 |
(iv) | TATA CHEMICALS LTD | 1 | 24,91,977 | 0 | 0 | 24,91,977 | 0.26 | 24,91,977 | 0 | 24,91,977 | 0.26 | 0 | 0.26 | 0 | 0.00 | 0 | 0.00 | 24,91,977 |
(v) | EWART INVESTMENTS LIMITED | 1 | 17,95,142 | 0 | 0 | 17,95,142 | 0.18 | 17,95,142 | 0 | 17,95,142 | 0.18 | 0 | 0.18 | 0 | 0.00 | 0 | 0.00 | 17,95,142 |
(vi) | RUJUVALIKA INVESTMENTS LIMITED** | 1 | 11,68,393 | 0 | 0 | 11,68,393 | 0.12 | 11,68,393 | 0 | 11,68,393 | 0.12 | 0 | 0.12 | 0 | 0.00 | 0 | 0.00 | 11,68,393 |
(vii) | SIR DORABJI TATA TRUST | 1 | 8,42,460 | 0 | 0 | 8,42,460 | 0.09 | 8,42,460 | 0 | 8,42,460 | 0.09 | 0 | 0.09 | 0 | 0.00 | 0 | 0.00 | 8,42,460 |
(viii) | TATA INDUSTRIES LIMITED | 1 | 7,91,675 | 0 | 0 | 7,91,675 | 0.08 | 7,91,675 | 0 | 7,91,675 | 0.08 | 0 | 0.08 | 0 | 0.00 | 0 | 0.00 | 7,91,675 |
(ix) | SHEBA PROPERTIES LIMITED | 1 | 4,91,542 | 0 | 0 | 4,91,542 | 0.05 | 4,91,542 | 0 | 4,91,542 | 0.05 | 0 | 0.05 | 0 | 0.00 | 0 | 0.00 | 4,91,542 |
(x) | SIR RATAN TATA TRUST | 1 | 1,89,000 | 0 | 0 | 1,89,000 | 0.02 | 1,89,000 | 0 | 1,89,000 | 0.02 | 0 | 0.02 | 0 | 0.00 | 0 | 0.00 | 1,89,000 |
(xi) | TATA CAPITAL LTD | 1 | 13,500 | 0 | 0 | 13,500 | 0.00 | 13,500 | 0 | 13,500 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 13,500 |
(xii) | TITAN COMPANY LIMITED | 1 | 2,025 | 0 | 0 | 2,025 | 0.00 | 2,025 | 0 | 2,025 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,025 |
Sub-Total (A)(1) | 12 | 30,45,01,776 | 0 | 0 | 30,45,01,776 | 31.35 | 30,45,01,776 | 0 | 30,45,01,776 | 31.35 | 0 | 31.35 | 0 | 0.00 | 1,39,80,000 | 4.59 | 30,45,01,776 | |
(2) | Foreign | |||||||||||||||||
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
(b) | Government | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
(c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
(e) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
Name (xyz…) | ||||||||||||||||||
Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 12 | 30,45,01,776 | 0 | 0 | 30,45,01,776 | 31.35 | 30,45,02,341 | 0 | 30,45,01,776 | 31.35 | 0 | 31.35 | 0 | 0.00 | 1,39,80,000 | 4.59 | 30,45,01,776 | |
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. | ||||||||||||||||||
** 11,68,393 Ordinary Shares held by Rujuvalika Investments Limited ( a wholly owned subsidiary of Tata Steel Limited w.e.f May 8, 2015), do not carry any voting rights. | ||||||||||||||||||
Note: | ||||||||||||||||||
(1) | PAN would not be displayed on website of Stock Exchange(s). | |||||||||||||||||
(2) | The term “Encumbrance” has the same meaning as assigned under regulation 28(3) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011. |
Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||||||||||
Category & Name of the Shareholders | Nos. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Total Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | ||||||
(I) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2)
(VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) | ||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. (not applicable) | As a % of total shares held (Not applicable) | |||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | ||||||||||||
(1) | Institutions | NA | ||||||||||||||||
(a) | Mutual Funds/UTI | 83 | 12,50,92,010 | 0 | 0 | 12,50,92,010 | 12.88 | 12,50,92,010 | 0 | 12,50,92,010 | 12.88 | 0 | 12.88 | 0 | 0.00 | NA | 12,50,48,665 | |
i | Hdfc Trustee Company Limited | 1 | 3,15,63,853 | 0 | 0 | 3,15,63,853 | 3.25 | 3,15,63,853 | 0 | 3,15,63,853 | 3.25 | 0 | 3.25 | 0 | 0.00 | NA | 3,15,63,853 | |
ii | Reliance Capital Trustee Co Limited | 1 | 2,55,15,694 | 0 | 0 | 2,55,15,694 | 2.63 | 2,55,15,694 | 0 | 2,55,15,694 | 2.63 | 0 | 2.63 | 0 | 0.00 | NA | 2,55,15,694 | |
iii | Icici Prudential Mutual Funds | 1 | 1,54,11,840 | 0 | 0 | 1,54,11,840 | 1.59 | 1,54,11,840 | 0 | 1,54,11,840 | 1.59 | 0 | 1.59 | 0 | 0.00 | NA | 1,54,11,840 | |
iv | DSP Blackrock Mutual Funds | 1 | 1,23,60,334 | 0 | 0 | 1,23,60,334 | 1.27 | 1,23,60,334 | 0 | 1,23,60,334 | 1.27 | 0 | 1.27 | 0 | 0.00 | NA | 1,23,60,334 | |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |
(c) | Alternate Investment Funds | 2 | 1,41,318 | 0 | 0 | 1,41,318 | 0.01 | 1,41,318 | 0 | 1,41,318 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 1,41,318 | |
(d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |
(e) | Foreign Portfolio Investors | 628 | 16,56,90,114 | 0 | 0 | 16,56,90,114 | 17.06 | 16,56,90,114 | 0 | 16,56,90,114 | 17.06 | 0 | 17.06 | 0 | 0.00 | NA | 16,56,73,169 | |
(f) | Financial Institutions/ Banks | 224 | 53,44,727 | 0 | 0 | 53,44,727 | 0.55 | 53,44,727 | 0 | 53,44,727 | 0.55 | 0 | 0.55 | 0 | 0.00 | NA | 51,83,825 | |
(g) | Insurance Companies # | 31 | 14,54,55,535 | 0 | 0 | 14,54,55,535 | 14.98 | 14,54,55,535 | 0 | 14,54,55,535 | 14.98 | 0 | 14.98 | 0 | 0.00 | NA | 14,54,54,155 | |
(i) | Life Insurance Corporation of India | 1 | 10,30,79,399 | 0 | 0 | 10,30,79,399 | 10.61 | 10,30,79,399 | 0 | 10,30,79,399 | 10.61 | 0 | 10.61 | 0 | 0.00 | NA | 10,30,78,069 | |
(ii) | The New India Assurance Co Ltd | 1 | 97,01,058 | 0 | 0 | 97,01,058 | 1.00 | 97,01,058 | 0 | 97,01,058 | 1.00 | 0 | 1.00 | 0 | 0.00 | NA | 97,01,058 | |
(h) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |
(i) | Any Other (specify) | 7 | 2,92,119 | 0 | 0 | 2,92,119 | 0.03 | 2,92,119 | 0 | 2,92,119 | 0.03 | 0 | 0.03 | 0 | 0.00 | NA | 2,92,119 | |
i | Foreign National- DR | 1 | 164 | 0 | 0 | 164 | 0.00 | 164 | 0 | 164 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 164 | |
ii | Foreign Bodies - DR | 3 | 2,85,921 | 0 | 0 | 2,85,921 | 0.03 | 2,85,921 | 0 | 2,85,921 | 0.03 | 0 | 0.03 | 0 | 0.00 | NA | 2,85,921 | |
iii | Foreign Porfolio Investments - Individual | 1 | 892 | 0 | 0 | 892 | 0.00 | 892 | 0 | 892 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 892 | |
iv | Foreign - National | 1 | 642 | 0 | 0 | 642 | 0.00 | 642 | 0 | 642 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 642 | |
v | Overseas Corporate Bodies | 1 | 4,500 | 0 | 0 | 4,500 | 0.00 | 4,500 | 0 | 4,500 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 4,500 | |
Sub-Total (B)(1) | 975 | 44,20,15,823 | 0 | 0 | 44,20,15,823 | 45.51 | 44,20,15,823 | 0 | 44,20,15,823 | 45.51 | 0 | 45.51 | 0 | 0.00 | NA | 44,17,93,251 | ||
(2) | Central Government/ State Government(s)/ President of India | 9 | 7,31,259 | 0 | 0 | 7,31,259 | 0.08 | 7,31,259 | 0 | 7,31,259 | 0.08 | 0 | 0.08 | 0 | 0.00 | NA | 6,19,982 | |
Sub-Total (B)(2) | 9 | 7,31,259 | 0 | 0 | 7,31,259 | 0.08 | 7,31,259 | 0 | 7,31,259 | 0.08 | 0 | 0.08 | 0 | 0.00 | NA | 6,19,982 | ||
(3) | Non-institutions | NA | ||||||||||||||||
(a) | Individuals - | 7,35,002 | 18,01,06,727 | 0 | 0 | 18,01,06,727 | 18.54 | 18,01,06,727 | 0 | 18,01,06,727 | 18.54 | 0 | 18.54 | 0 | 0.00 | NA | 16,01,07,341 | |
i. Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 7,34,612 | 15,65,40,800 | 0 | 0 | 15,65,40,800 | 16.12 | 15,65,40,800 | 0 | 15,65,40,800 | 16.12 | 0 | 16.12 | 0 | 0.00 | NA | 13,76,72,228 | ||
ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 390 | 2,35,65,927 | 0 | 0 | 2,35,65,927 | 2.43 | 2,35,65,927 | 0 | 2,35,65,927 | 2.43 | 0 | 2.43 | 0 | 0.00 | NA | 2,24,35,113 | ||
(b) | NBFCs registered with RBI | 23 | 71,314 | 0 | 0 | 71,314 | 0.01 | 71,314 | 0 | 71,314 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 71,314 | |
(c) | Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |
(d) | Overseas Depositories (holding DRs) (balancing figure) | 1 | 0 | 0 | 1,43,85,337 | 1,43,85,337 | 1.48 | 1,43,85,337 | 0 | 1,43,85,337 | 1.48 | 0 | 1.48 | 0 | 0.00 | NA | 1,43,85,337 | |
i | Citibank N.A. New York, Nyadr Dept | 1 | 0 | 0 | 1,43,85,337 | 1,43,85,337 | 1.48 | 1,43,85,337 | 0 | 1,43,85,337 | 1.48 | 0 | 1.48 | 0 | 0.00 | NA | 1,43,85,337 | |
(e) | Any Other (specify) - Bodies Corporate | 4108 | 2,94,03,653 | 0 | 0 | 2,94,03,653 | 3.03 | 2,94,03,653 | 0 | 2,94,03,653 | 3.03 | 0 | 3.03 | 0 | 0.00 | NA | 2,40,30,153 | |
Sub-Total (B)(3) | 7,39,134 | 20,95,81,694 | 0 | 1,43,85,337 | 22,39,67,031 | 23.06 | 22,39,67,031 | 0 | 22,39,67,031 | 23.06 | 0 | 23.06 | 0 | 0.00 | NA | 19,85,94,145 | ||
Total Public Shareholding
(B)= (B)(1)+(B)(2)+(B)(3) |
7,40,118 | 65,23,28,776 | 0 | 1,43,85,337 | 66,67,14,113 | 68.65 | 66,67,14,113 | 0 | 66,67,14,113 | 68.65 | 0 | 68.65 | 0 | 0.00 | NA | 64,10,07,378 | ||
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): | ||||||||||||||||||
# | TATA AIA LIFE INSURANCE COMPANY LIMITED is not considered part of Promoter Group holds 14,46,500 Ordinary Shares representing 0.15% of the paidup Ordinary Share Capital. Accordingly, holding of Tata AIA Life insurance Company Ltd. is included under Public Shareholding under the head "Instutitions"-Insurance Companies | |||||||||||||||||
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. | ||||||||||||||||||
Note: | ||||||||||||||||||
(1) | PAN would not be displayed on website of Stock Exchange(s). | |||||||||||||||||
(2) | The above format needs to be disclosed along with the name of following persons: | |||||||||||||||||
Institutions/Non Institutions holding more than 1% of total number of shares. | ||||||||||||||||||
(3) | W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available and the balance to be disclosed as held by custodian, |
Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||||||||||
Category & Name of the Shareholders | PAN | No. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Total Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | ||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2)
(VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV)
(Not Applicable) |
||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. (not appli-cable) | As a % of total shares held (Not applicable) | ||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | |||||||||||||
(1) | Custodian/DR Holder | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||
(a) | Name of DR Holder (if available) | NA | |||||||||||||||||
(2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||
Total Non-Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |||
Note | |||||||||||||||||||
(1) | PAN would not be displayed on website of Stock Exchange(s). | ||||||||||||||||||
(2) | The above format needs to disclose name of all holders holding more than 1% of total number of shares | ||||||||||||||||||
(3) | W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available, |