Rs. crores | ||||||
2012-13 | 2011-12 | 2010-11 | Total for 2010-11 to 2012-13 |
|||
SOURCES OF FUNDS : | ||||||
1. | FUND GENERATED FROM OPERATIONS | |||||
(a) | PROFIT AFTER TAX | 5,062.97 | 6,696.42 | 6,865.69 | 18,625.08 | |
(b) | DEPRECIATION | 1,640.38 | 1,151.44 | 1,146.19 | 3,938.01 | |
(c) | OTHER INCOME AND ADJUSTMENTS | 762.55 | (530.54) | (88.13) | 143.88 | |
(d) | TOTAL | 7,465.90 | 7,317.32 | 7,923.75 | 22,706.97 | |
2. | SHARE CAPITAL (INCLUDING SHARE PREMIUM) | (1,039.42) | 499.99 | 4,429.12 | 3,889.69 | |
3. | HYBRID PERPETUAL SECURITIES | – | 775.00 | 1,500.00 | 2,275.00 | |
4. | NET INCREASE / (DECREASE) IN BORROWINGS | 1,335.54 | (2,128.87) | 3,061.92 | 2,268.59 | |
7,762.02 | 6,463.44 | 16,914.79 | 31,140.25 | |||
UTILISATION OF FUNDS : | ||||||
5. | CAPITAL EXPENDITURE | 7,887.94 | 12,263.15 | 3,968.54 | 24,119.63 | |
6. | INVESTMENTS (NET) | 136.28 | 3,717.58 | 1,585.27 | 5,439.13 | |
7. | DIVIDEND# | 905.70 | 1,347.03 | 1,307.77 | 3,560.50 | |
8. | NET INCREASE/(DECREASE) IN OTHER ASSETS/(LIABILITIES) | (1,167.90) | (10,864.32) | 10,053.21 | (1,979.01) | |
7,762.02 | 6,463.44 | 16,914.79 | 31,140.25 | |||
# Including tax on dividend Rs. 128.73 crores (2011-12: Rs. 181.57 crores, 2010-11: Rs. 156.71 crores). |