Consolidated Cash Flow Statement
Rs. crores | |||||||||||
Previous Year | |||||||||||
A. | Cash Flow from Operating Activities: | ||||||||||
Profit/(Loss) before tax | 6,722.13 | (4,132.95) | |||||||||
Adjustments for: | |||||||||||
Depreciation and amortisation expense | 5,841.22 | 5,575.32 | |||||||||
Income from non-current investments | (65.94) | (95.24) | |||||||||
(Profit)/Loss on sale of non-current investments | (42.98) | (967.52) | |||||||||
(Profit)/Loss on assets sold/discarded | 47.02 | (74.52) | |||||||||
Provision for impairment of non-current assets | 45.42 | 8,355.91 | |||||||||
Interest and income from current investments | (482.21) | (451.39) | |||||||||
Finance costs | 4,336.83 | 3,968.11 | |||||||||
(Gain)/Loss on cancellation of forwards, swaps and options | 9.10 | 143.49 | |||||||||
Exchange (gain)/loss on revaluation of foreign currency loans and swaps | 827.77 | 185.31 | |||||||||
Provision for wealth tax | 2.11 | 2.19 | |||||||||
Other non-cash expenditure | 187.73 | 254.90 | |||||||||
10,706.07 | 16,896.56 | ||||||||||
Operating Profit before Working Capital Changes | 17,428.20 | 12,763.61 | |||||||||
Adjustments for: | |||||||||||
Trade and other receivables | (1,403.73) | 1,342.31 | |||||||||
Inventories | 388.92 | 1,915.37 | |||||||||
Trade payables and other liabilities | (254.76) | 582.98 | |||||||||
(1,269.57) | 3,840.66 | ||||||||||
Cash Generated from Operations | 16,158.63 | 16,604.27 | |||||||||
Direct tax paid | (3,012.74) | (2,568.98) | |||||||||
Net Cash Flow from/(used in) Operating Activities | 13,145.89 | 14,035.29 | |||||||||
B. | Cash Flow from Investing Activities: | ||||||||||
Purchase of fixed assets(1) | (16,420.09) | (15,471.51) | |||||||||
Sale of fixed assets | 294.57 | 249.12 | |||||||||
Purchase of non-current investments | (479.04) | (302.24) | |||||||||
Acquisition of subsidiaries/joint ventures/undertakings | (0.10) | (155.70) | |||||||||
Disposal of subsidiaries/joint ventures/undertakings | 59.37 | 901.57 | |||||||||
Sale of non-current investments | 1,560.72 | 232.74 | |||||||||
(Purchase)/sale of current investments (net) | (1,722.48) | 986.90 | |||||||||
Inter-corporate deposits (net) | (96.00) | (95.34) | |||||||||
Interest and income from current investments received | 265.11 | 211.19 | |||||||||
Dividend received | 86.83 | 146.41 | |||||||||
Net Cash Flow from/(used in) Investing Activities | (16,451.11) | (13,296.86) | |||||||||
C. | Cash Flow from Financing Activities: | ||||||||||
Issue of equity shares | 0.01 | 0.02 | |||||||||
Issue/(Redemption) of Preference Shares | (1.21) | (1.22) | |||||||||
Capital contributions received | 11.34 | 20.80 | |||||||||
Contribution received from minority | 2.12 | 242.63 | |||||||||
Proceeds from borrowings | 38,557.59 | 30,128.62 | |||||||||
Repayment of borrowings | (32,682.70) | (27,210.63) | |||||||||
Amount received/(paid) on cancellation of forwards, swaps and options | (9.13) | (138.37) | |||||||||
Distribution on Hybrid Perpetual Securities | (266.13) | (265.76) | |||||||||
Expenses (incurred)/reimbursed on issue of equity instruments | 3.35 | 2.40 | |||||||||
Interest paid(1) | (3,676.30) | (3,199.89) | |||||||||
Dividend paid | (786.72) | (1,169.13) | |||||||||
Tax on dividend paid | (137.66) | (189.88) | |||||||||
Net Cash Flow from/(used in) Financing Activities | 1,014.56 | (1,780.41) | |||||||||
Net increase/(decrease) in Cash and Cash Equivalents | (2,290.66) | (1,041.98) | |||||||||
Opening Cash and Cash Equivalents | 9,669.10 | 10,513.11 | |||||||||
(As per Note 20, Page 219) | |||||||||||
Effect of exchange rate on translation of foreign currency | |||||||||||
Cash and Cash Equivalents | 1,072.86 | 197.97 | |||||||||
Closing Cash and Cash Equivalents | 8,451.30 | 9,669.10 | |||||||||
(As per Note 20, Page 219) |
Additional information:
- Interest paid is exclusive of and purchase of fixed assets is inclusive of interest capitalised Rs.435.29 crores (2012-13: Rs.231.81 crores).
- Previous year figures have been recast/restated where necessary.
In terms of our report attached | For and on behalf of the Board | |||
For DELOITTE HASKINS & SELLS LLP | CYRUS P MISTRY | Chairman | ||
Chartered Accountants, | B MUTHURAMAN | Vice Chairman | ||
NUSLI N WADIA | ||||
ISHAAT HUSSAIN | ||||
SUBODH BHARGAVA | ||||
N VENKATRAM | JACOBUS SCHRAVEN | Directors | ||
Partner | ANDREW ROBB | |||
MALLIKA SRINIVASAN | ||||
D K MEHROTRA | ||||
O P BHATT | ||||
KARL-ULRICH KOEHLER | ||||
KOUSHIK CHATTERJEE | Group Executive Director | |||
A ANJENEYAN | (Finance & Corporate) | |||
Mumbai, 14th May, 2014 | Company Secretary | T V NARENDRAN | Managing Director |