Financial Ratios
Tata Steel Standalone | Tata Steel Group | ||||||||
2013-14 | 2012-13 | 2011-12 | 2010-11 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | ||
1. | EBITDA/Turnover | 31.78% | 30.62% | 34.06% | 39.55% | 11.02% | 9.39% | 10.18% | 14.41% |
2. | PBT/Turnover | 23.63% | 22.28% | 27.54% | 31.05% | 4.50% | 2.64% | 4.26% | 7.73% |
3. | Return on Average Capital Employed | 12.57% | 11.94% | 13.07% | 14.87% | 8.83% | 6.42% | 8.47% | 14.03% |
4. | Return on Average Net worth | 10.61% | 9.04% | 13.01% | 16.04% | 9.07% | (17.34%) | 13.14% | 29.88% |
5. | Asset Turnover | 74.14% | 77.84% | 76.26% | 79.88% | 89.23% | 93.77% | 93.05% | 93.04% |
6. | Inventory Turnover (in days) | 46 | 45 | 45 | 42 | 62 | 67 | 68 | 66 |
7. | Debtors Turnover (in days) | 7 | 8 | 7 | 5 | 37 | 39 | 41 | 40 |
8. | Gross Block to Net Block | 1.36 | 1.41 | 1.44 | 1.63 | 2.13 | 2.16 | 2.15 | 2.23 |
9. | Net Debt to Equity | 0.41 | 0.44 | 0.41 | 0.49 | 1.77 | 1.42 | 1.22 | 1.60 |
10. | Current Ratio | 0.62 | 0.88 | 0.96 | 1.62 | 1.64 | 1.75 | 1.82 | 1.91 |
11. | Interest Cover ratio | 7.69 | 6.50 | 9.80 | 7.76 | 2.73 | 2.01 | 2.69 | 3.61 |
12. | Net worth per share (`) | 653.03 | 591.88 | 566.69 | 533.97 | 440.96 | 375.49 | 467.57 | 409.02 |
13. | Basic Earnings per share (`) | 64.21 | 50.28 | 67.84 | 75.63 | 35.19 | (74.54) | 54.27 | 99.03 |
14. | Dividend Payout | 16% | 18% | 20% | 19% | 29% | (14%) | 25% | 15% |
15. | P/E Ratio | 6.13 | 6.21 | 6.93 | 8.20 | 11.19 | (4.19) | 8.67 | 6.27 |
- EBITDA/Turnover
(EBITDA: PAT after minority and share of associates + Tax +/(-) Exceptional Items + Net Finance Charges + Depreciation and amortisation)
(Net Finance Charges: Finance costs - Interest income - Dividend income from current investments - Net gain/(loss) on sale of current investments)
(Turnover: Revenue from Operations less Excise Duty) - PBT/Turnover
(PBT: PAT after minority and share of associates + Tax +/(-) Exceptional Items) - Return on Average Capital Employed: EBIT/Average Capital Employed
(Capital Employed: Net worth + Minority interest + Long-term Borrowings + Current maturities of long-term borrowings + Short-term Borrowings + Deferred tax liabilities)
(EBIT: PAT after minority and share of associates + Tax +/(-) Exceptional Items + Net Finance Charges) - Return on Average Net worth: PAT after minority and share of associates/Average Net worth
(Net worth: Shareholders’ funds + Preference Shares issued by subsidiary companies + Warrants issued by a subsidiary company + Hybrid Perpetual Securities) - Asset Turnover: Turnover/(Total Assets - Investments - Advance Against Equity)
- Inventory Turnover: Average Inventory/Sale of Products in days
- Debtors Turnover: Average Debtors/Turnover in days
- Gross Block to Net Block: Gross Block/Net Block
(Gross Block: Cost of tangible assets + Capital work in progress + Cost of intangible assets + Intangible assets under development)
(Net Block: Gross Block - Accumulated depreciation and amortisation - Accumulated impairment) - Net Debt to Equity: Net Debt/Average Net Worth
(Net Debt: Long-term borrowings + Current maturities of long-term borrowings + Short-term borrowings - Current Investments - Non-current balances with banks - Cash and Bank Balances) - Current Ratio: Current Assets (excluding current investments)/Current Liabilities
(Current liabilities: Trade Payables + Other current liabilities + Short-term provisions - Current maturities of long-term borrowings) - Interest Cover Ratio: EBIT/Net Finance Charges
- Net worth per share: Net Worth/Average Number of Equity Shares
- Basic Earnings per share: Profit attributable to Ordinary Shareholders/Weighted average number of Ordinary Shares
- Dividend Payout: Dividend/Profit after tax
- P/E Ratio: Market Price per share/Basic Earnings per share