Sources and Utilisation of Funds
Rs. crores | |||||||
2013-14 | 2012-13 | 2011-12 | 2010-11 | Total for 2010-11 to 2013-14 |
|||
SOURCES OF FUNDS : | |||||||
1. | FUND GENERATED FROM OPERATIONS | ||||||
a | PROFIT AFTER TAX | 6,412.19 | 5,062.97 | 6,696.42 | 6,865.69 | 25,037.27 | |
b | DEPRECIATION | 1,928.70 | 1,640.38 | 1,151.44 | 1,146.19 | 5,866.71 | |
c | OTHER INCOME AND ADJUSTMENTS | 829.55 | 762.55 | (530.54) | (88.13) | 973.43 | |
d | TOTAL | 9,170.44 | 7,465.90 | 7,317.32 | 7,923.75 | 31,877.41 | |
2. | SHARE CAPITAL (INCLUDING SHARE PREMIUM) | 3.88 | (1,039.42) | 499.99 | 4,429.12 | 3,893.57 | |
3. | HYBRID PERPETUAL SECURITIES | – | – | 775.00 | 1,500.00 | 2,275.00 | |
4. | NET INCREASE / (DECREASE) IN BORROWINGS | 409.47 | 1,335.54 | (2,128.87) | 3,061.92 | 2,678.06 | |
9,583.79 | 7,762.02 | 6,463.44 | 16,914.79 | 40,724.04 | |||
UTILISATION OF FUNDS : | |||||||
5. | CAPITAL EXPENDITURE | 10,126.02 | 7,887.94 | 12,263.15 | 3,968.54 | 34,245.65 | |
6. | CAPITAL EXPENDITURE | 4,243.00 | 136.28 | 3,717.58 | 1,585.27 | 9,682.13 | |
7. | DIVIDEND# | 1,037.40 | 905.70 | 1,347.03 | 1,307.77 | 4,597.90 | |
8. | NET INCREASE/(DECREASE) IN OTHER ASSETS/(LIABILITIES) | (5,822.63) | (1,167.90) | (10,864.32) | 10,053.21 | (7,801.64) | |
9,583.79 | 7,762.02 | 6,463.44 | 16,914.79 | 40,724.04 |
# Including tax on dividend Rs. 66.19 crores (2012-13: Rs. 128.73 crores, 2011-12: Rs. 181.57 crores, 2010-11: Rs. 156.71 crores).