(` crore) | ||||||
Note | Page | As at March 31, 2019 |
As at March 31, 2018 |
|||
ASSETS | ||||||
I | Non-current assets | |||||
(a) Property, plant and equipment | 3 | 327 | 1,18,450.97 | 90,322.78 | ||
(b) Capital work-in-progress | 17,956.51 | 16,159.80 | ||||
(c) Goodwill on consolidation | 5 | 332 | 3,996.62 | 4,099.45 | ||
(d) Other Intangible assets | 6 | 333 | 1,994.32 | 1,682.66 | ||
(e) Intangible assets under development | 684.70 | 454.61 | ||||
(f) Equity accounted investments | 7 | 335 | 1,922.95 | 1,781.22 | ||
(g) Financial assets | ||||||
(i) Investments | 8 | 337 | 1,290.36 | 1,209.28 | ||
(ii) Loans | 9 | 338 | 613.34 | 717.34 | ||
(iii) Derivative assets | 108.74 | 29.16 | ||||
(iv) Other financial assets | 10 | 340 | 570.06 | 87.91 | ||
(h) Retirement benefit assets | 11 | 341 | 19,964.19 | 20,570.87 | ||
(i) Non-current tax assets | 1,574.78 | 1,152.76 | ||||
(j) Deferred tax assets | 12 | 342 | 808.95 | 1,035.80 | ||
(k) Other assets | 13 | 346 | 4,654.92 | 2,577.14 | ||
Total non-current assets | 1,74,591.41 | 1,41,880.78 | ||||
II | Current assets | |||||
(a) Inventories | 14 | 348 | 31,656.10 | 28,331.04 | ||
(b) Financial assets | ||||||
(i) Investments | 8 | 337 | 2,524.86 | 14,908.97 | ||
(ii) Trade receivables | 15 | 348 | 11,811.00 | 12,415.52 | ||
(iii) Cash and cash equivalents | 16 | 350 | 2,975.53 | 7,783.50 | ||
(iv) Other balances with bank | 17 | 350 | 365.84 | 154.35 | ||
(v) Loans | 9 | 338 | 239.70 | 256.48 | ||
(vi) Derivative assets | 359.11 | 150.95 | ||||
(vii) Other financial assets | 10 | 340 | 1,248.56 | 610.60 | ||
(c) Retirement benefit assets | 11 | 341 | 4.38 | 2.91 | ||
(d) Current tax assets | 133.94 | 62.28 | ||||
(e) Other assets | 13 | 346 | 3,529.70 | 3,098.09 | ||
Total current assets | 54,848.72 | 67,774.69 | ||||
III | Assets held for sale | 18 | 351 | 4,142.26 | 102.47 | |
Total assets | 2,33,582.39 | 2,09,757.94 | ||||
Equity and liabilities | ||||||
IV | Equity | |||||
(a) Equity share capital | 19 | 353 | 1,144.94 | 1,144.95 | ||
(b) Hybrid perpetual securities | 20 | 356 | 2,275.00 | 2,275.00 | ||
(c) Other equity | 21 | 357 | 65,505.14 | 57,450.67 | ||
Equity attributable to owners of the Company | 68,925.08 | 60,870.62 | ||||
Non-controlling interests | 2,364.46 | 936.52 | ||||
Total equity | 71,289.54 | 61,807.14 | ||||
V | Non-current liabilities | |||||
(a) Financial liabilities | ||||||
(i) Borrowings | 23 | 363 | 80,342.73 | 72,789.10 | ||
(ii) Derivative liabilities | 59.82 | 85.04 | ||||
(iii) Other financial liabilities | 24 | 368 | 270.58 | 105.83 | ||
(b) Provisions | 25 | 369 | 4,046.21 | 4,338.24 | ||
(c) Retirement benefit obligations | 11 | 341 | 2,653.46 | 2,516.56 | ||
(d) Deferred income | 26 | 370 | 906.80 | 1,526.58 | ||
(e) Deferred tax liabilities | 12 | 342 | 12,459.89 | 10,569.88 | ||
(f) Other liabilities | 27 | 371 | 519.23 | 358.16 | ||
Total non-current liabilities | 1,01,258.72 | 92,289.39 | ||||
VI | Current liabilities | |||||
(a) Financial liabilities | ||||||
(i) Borrowings | 23 | 363 | 10,802.08 | 15,884.98 | ||
(ii) Trade payables | 28 | 372 | ||||
(a) Total outstanding dues of micro and small enterprises | 169.74 | 32.21 | ||||
(b) Total outstanding dues of creditors other than micro and small enterprises | 21,547.22 | 20,381.60 | ||||
(iii) Derivative liabilities | 416.59 | 468.79 | ||||
(iv) Other financial liabilities | 24 | 368 | 16,737.83 | 9,791.78 | ||
(b) Provisions | 25 | 369 | 1,248.72 | 1,269.64 | ||
c) Retirement benefit obligations | 11 | 341 | 120.69 | 110.36 | ||
(d) Deferred income | 26 | 370 | 16.51 | 6.21 | ||
(e) Current tax liabilities | 636.42 | 783.47 | ||||
(f) Other liabilities | 27 | 371 | 7,912.21 | 6,932.26 | ||
Total current liabilities | 59,608.01 | 55,661.30 | ||||
VII | Liabilities held for sale | 18 | 351 | 1,426.12 | 0.11 | |
Total equity and liabilities | 2,33,582.39 | 2,09,757.94 | ||||
Notes forming part of the consolidated financial statements | 1-53 |
In terms of our report attached
For and on behalf of the Board of Directors
For Price Waterhouse & Co Chartered Accountants LLP
Firm Registration Number: 304026E/ E-300009.
Chartered Accountants
sd/-
N. Chandrasekaran
Chairman
DIN: 00121863
sd/-
Mallika Srinivasan
Director
DIN: 00037022
sd/-
O. P. Bhatt
Director
DIN: 00548091
sd/-
Peter Blauwhoff
Director
DIN: 07728872
sd/-
Deepak Kapoor
Director
DIN: 00162957
sd/-
Aman Mehta
Director
DIN: 00009364
sd/-
Russell I Parera
Partner
Membership Number 042190
sd/-
V. K. Sharma
Director
DIN: 02449088
sd/-
Saurabh Agrawal
Director
DIN: 02144558
sd/-
T. V. Narendran
Managing Director
&
Chief Executive Officer
DIN: 03083605
sd/-
Koushik Chatterjee
Executive Director
&
Chief Financial Officer
DIN: 00004989
sd/-
Parvatheesam K.
Company Secretary
&
Chief Legal Officer
(Corporate & Compliance
ACS: 15921
Mumbai, April 25, 2019