(` crore) | ||||||||
Note | Page | Year ended March 31, 2019 |
Year ended March 31, 2018 |
|||||
I | Revenue from operations | 26 | 264 | 70,610.92 | 60,519.37 | |||
II | Other income | 27 | 265 | 2,405.08 | 763.66 | |||
III | Total income | 73,016.00 | 61,283.03 | |||||
IV | Expenses: | |||||||
(a) Cost of materials consumed | 19,840.29 | 16,877.63 | ||||||
(b) Purchases of stock-in-trade | 1,807.85 | 647.21 | ||||||
(c) Changes in inventories of finished and semi-finished goods, stock-in-trade and work-in-progress | 28 | 266 | (554.33) | 545.36 | ||||
(d) Employee benefits expense | 29 | 266 | 5,131.06 | 4,828.85 | ||||
(e) Finance costs | 30 | 267 | 2,823.58 | 2,810.62 | ||||
(f) Depreciation and amortisation expense | 31 | 267 | 3,802.96 | 3,727.46 | ||||
(g) Other expenses | 32 | 267 | 24,622.81 | 22,178.02 | ||||
57,474.22 | 51,615.15 | |||||||
Less: Expenditure (other than interest) transferred to capital and other accounts | 799.70 | 336.66 | ||||||
Total expenses | 56,674.52 | 51,278.49 | ||||||
V | Profit before exceptional items and tax (III-IV) | 16,341.48 | 10,004.54 | |||||
VI | Exceptional items: | 33 | 268 | |||||
(a) Profit/(loss) on sale of non-current investments | 262.28 | - | ||||||
(b) Provision for impairment of investments/doubtful advances | (12.53) | (62.92) | ||||||
(c) Provision for demands and claims | (328.64) | (3,213.68) | ||||||
(d) Employee separation compensation | (35.34) | (89.69) | ||||||
Total exceptional items | (114.23) | (3,366.29) | ||||||
VII | Profit before tax (V+VI) | 16,227.25 | 6,638.25 | |||||
VIII | Tax expense: | |||||||
(a) Current Tax | 6,297.11 | 1,586.78 | ||||||
(b) Deferred Tax | (603.05) | 881.92 | ||||||
Total tax expense | 5,694.06 | 2,468.70 | ||||||
IX | Profit for the year (VII-VIII) | 10,533.19 | 4,169.55 | |||||
X | Other comprehensive income/(loss) | |||||||
|
||||||||
|
5.95 | 237.63 | ||||||
|
(46.63) | (223.00) | ||||||
|
(2.63) | (82.24) | ||||||
|
||||||||
|
(10.62) | 9.96 | ||||||
|
3.71 | (3.47) | ||||||
Total other comprehensive income/(loss) for the year | (50.22) | (61.12) | ||||||
XI | Total comprehensive income/(loss) for the year (IX+X) | 10,482.97 | 4,108.43 | |||||
XII | Earnings per share | 34 | 269 | |||||
Basic (`) | 90.41 | 38.57 | ||||||
Diluted (`) | 90.40 | 38.56 | ||||||
XIII | Notes forming part of the financial statements | 1-46 |
In terms of our report attached
For and on behalf of the Board of Directors
For Price Waterhouse & Co Chartered Accountants LLP
Firm Registration Number: 304026E/ E-300009.
Chartered Accountants
sd/-
N. Chandrasekaran
Chairman
DIN: 00121863
sd/-
Mallika Srinivasan
Director
DIN: 00037022
sd/-
O. P. Bhatt
Director
DIN: 00548091
sd/-
Peter Blauwhoff
Director
DIN: 07728872
sd/-
Deepak Kapoor
Director
DIN: 00162957
sd/-
Aman Mehta
Director
DIN: 00009364
sd/-
Russell I Parera
Partner
Membership Number 042190
sd/-
V. K. Sharma
Director
DIN: 02449088
sd/-
Saurabh Agrawal
Director
DIN: 02144558
sd/-
T. V. Narendran
Managing Director
&
Chief Executive Officer
DIN: 03083605
sd/-
Koushik Chatterjee
Executive Director
&
Chief Financial Officer
DIN: 00004989
sd/-
Parvatheesam K.
Company Secretary
&
Chief Legal Officer
(Corporate & Compliance
ACS: 15921
Mumbai, April 25, 2019